Klasemen Sementara Liga Korea Selatan, 23 Agustus 2015 (K-League Classic)

Berikut ini Klasemen Sementara Liga Korea Selatan/ K-League Classic 2015, setelah Pertandingan Pekan ke-27 (Matchday/ Round 27), yang sudah dimainkan pada 22-23 Agustus 2015.

Klasemen Sementara Liga Korea Selatan 2015 (K-League Classic, Matchday 27):

1. Jeonbuk Hyundai Motors FC 27 17 5 5 43 28 +15 56
2. Suwon Samsung Bluewings 27 14 7 6 44 29 +15 49
3. Seongnam FC 27 11 11 5 31 24 +7 44
4. FC Seoul 26 12 8 6 34 28 +6 44
5. Pohang Steelers 27 11 9 7 37 27 +10 42
6. Incheon United 27 10 9 8 26 22 +4 39
7. Chunnam Dragons 27 10 9 8 33 32 +1 39
8. Jeju United 27 9 6 12 38 42 -4 33
9. Gwangju FC 26 7 10 9 24 27 -3 31
10. Ulsan Hyundai 27 5 11 11 31 33 -2 26
11. Busan I'Park 27 5 6 16 23 40 -17 21
12. Daejeon Citizen 27 2 5 20 22 54 -32 11

Related Posts:

Loading...
Comments
0 Comments